Usage Statistics for acespopuprental.com

Summary Period: June 2008
Generated 02-Jul-2008 02:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 2709
Total Files 2299
Total Pages 2166
Total Visits 1471
Total KBytes 296742
Total Unique Sites 112
Total Unique URLs 63
Total Unique Referrers 33
Total Unique User Agents 101
. Avg Max
Hits per Hour 3 57
Hits per Day 90 168
Files per Day 76 132
Pages per Day 72 104
Visits per Day 49 65
KBytes per Day 9891 27430
Hits by Response Code
Code 200 - OK 2299
Code 206 - Partial Content 23
Code 301 - Moved Permanently 2
Code 304 - Not Modified 77
Code 400 - Bad Request 15
Code 404 - Not Found 290
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 150 5.54% 132 5.74% 100 4.62% 65 4.42% 10 8.93% 27430 9.24%
2 130 4.80% 94 4.09% 87 4.02% 63 4.28% 22 19.64% 16792 5.66%
3 168 6.20% 83 3.61% 104 4.80% 60 4.08% 8 7.14% 8484 2.86%
4 122 4.50% 106 4.61% 89 4.11% 62 4.21% 13 11.61% 13702 4.62%
5 132 4.87% 94 4.09% 89 4.11% 60 4.08% 10 8.93% 14870 5.01%
6 137 5.06% 114 4.96% 95 4.39% 63 4.28% 14 12.50% 16219 5.47%
7 83 3.06% 79 3.44% 80 3.69% 56 3.81% 6 5.36% 8267 2.79%
8 90 3.32% 84 3.65% 86 3.97% 64 4.35% 7 6.25% 7656 2.58%
9 112 4.13% 86 3.74% 92 4.25% 64 4.35% 10 8.93% 8854 2.98%
10 114 4.21% 103 4.48% 81 3.74% 54 3.67% 8 7.14% 16592 5.59%
11 135 4.98% 115 5.00% 95 4.39% 60 4.08% 14 12.50% 16212 5.46%
12 81 2.99% 79 3.44% 74 3.42% 51 3.47% 4 3.57% 9608 3.24%
13 96 3.54% 86 3.74% 79 3.65% 55 3.74% 7 6.25% 11870 4.00%
14 83 3.06% 78 3.39% 74 3.42% 51 3.47% 5 4.46% 8729 2.94%
15 3 0.11% 3 0.13% 3 0.14% 3 0.20% 1 0.89% 339 0.11%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 10 0.37% 9 0.39% 9 0.42% 7 0.48% 3 2.68% 908 0.31%
19 73 2.69% 70 3.04% 72 3.32% 51 3.47% 7 6.25% 7690 2.59%
20 79 2.92% 70 3.04% 72 3.32% 52 3.54% 6 5.36% 7803 2.63%
21 94 3.47% 85 3.70% 84 3.88% 59 4.01% 8 7.14% 9648 3.25%
22 86 3.17% 77 3.35% 80 3.69% 56 3.81% 8 7.14% 8059 2.72%
23 101 3.73% 93 4.05% 80 3.69% 56 3.81% 10 8.93% 11789 3.97%
24 84 3.10% 76 3.31% 75 3.46% 55 3.74% 9 8.04% 8462 2.85%
25 89 3.29% 83 3.61% 77 3.55% 52 3.54% 8 7.14% 9938 3.35%
26 101 3.73% 79 3.44% 80 3.69% 57 3.87% 8 7.14% 8307 2.80%
27 88 3.25% 81 3.52% 77 3.55% 54 3.67% 7 6.25% 9732 3.28%
28 85 3.14% 76 3.31% 79 3.65% 56 3.81% 7 6.25% 7936 2.67%
29 102 3.77% 86 3.74% 80 3.69% 55 3.74% 8 7.14% 11453 3.86%
30 81 2.99% 78 3.39% 73 3.37% 51 3.47% 6 5.36% 9392 3.16%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 3.17% 2 82 3.57% 2 83 3.83% 287 8613 2.90%
1 2 82 3.03% 2 78 3.39% 2 79 3.65% 287 8597 2.90%
2 3 92 3.40% 2 86 3.74% 2 86 3.97% 292 8745 2.95%
3 3 90 3.32% 2 86 3.74% 2 86 3.97% 299 8961 3.02%
4 3 115 4.25% 2 79 3.44% 2 79 3.65% 278 8326 2.81%
5 3 92 3.40% 2 85 3.70% 2 87 4.02% 306 9187 3.10%
6 2 88 3.25% 2 80 3.48% 2 80 3.69% 276 8287 2.79%
7 3 108 3.99% 3 100 4.35% 3 93 4.29% 429 12882 4.34%
8 4 122 4.50% 3 100 4.35% 3 92 4.25% 440 13206 4.45%
9 4 127 4.69% 3 97 4.22% 2 89 4.11% 442 13256 4.47%
10 3 114 4.21% 3 99 4.31% 3 94 4.34% 395 11837 3.99%
11 3 94 3.47% 2 86 3.74% 2 83 3.83% 340 10185 3.43%
12 4 144 5.32% 3 103 4.48% 3 109 5.03% 380 11399 3.84%
13 4 123 4.54% 3 100 4.35% 3 100 4.62% 340 10186 3.43%
14 4 121 4.47% 3 103 4.48% 3 98 4.52% 393 11794 3.97%
15 3 119 4.39% 3 103 4.48% 3 98 4.52% 442 13273 4.47%
16 6 192 7.09% 5 152 6.61% 3 105 4.85% 1187 35599 12.00%
17 5 158 5.83% 3 93 4.05% 2 88 4.06% 425 12739 4.29%
18 3 102 3.77% 3 92 4.00% 3 90 4.16% 348 10440 3.52%
19 3 97 3.58% 2 88 3.83% 2 84 3.88% 369 11073 3.73%
20 3 98 3.62% 3 92 4.00% 2 85 3.92% 509 15275 5.15%
21 4 133 4.91% 3 119 5.18% 3 98 4.52% 607 18200 6.13%
22 3 115 4.25% 3 105 4.57% 3 92 4.25% 479 14373 4.84%
23 3 97 3.58% 3 91 3.96% 2 88 4.06% 344 10308 3.47%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 1849 68.25% 208787 70.36% /webalizer/usage_200801.html
2 122 4.50% 483 0.16% /
3 46 1.70% 71 0.02% /mm_travel2.css
4 45 1.66% 20996 7.08% /banner.jpg
5 40 1.48% 1 0.00% /mm_spacer.gif
6 39 1.44% 21734 7.32% /images/evecamper.JPG
7 39 1.44% 2 0.00% /mm_arrow.gif
8 28 1.03% 177 0.06% /Rates.html
9 28 1.03% 154 0.05% /popdetails.html
10 20 0.74% 49 0.02% /calendar.html
11 14 0.52% 10965 3.70% /images/DSCN1324.JPG
12 13 0.48% 10337 3.48% /images/diningbed.JPG
13 13 0.48% 9103 3.07% /images/queen.JPG
14 11 0.41% 57 0.02% /forms.html
15 7 0.26% 438 0.15% /Rates.pdf
16 7 0.26% 813 0.27% /webalizer/usage_200806.html
17 5 0.18% 11474 3.87% /Important Information.pdf
18 3 0.11% 0 0.00% *
19 3 0.11% 3 0.00% /images/
20 3 0.11% 2 0.00% /modlogan/m_usage_200801_004_001.html
21 3 0.11% 7 0.00% /modlogan/m_usage_200802_001_004.html
22 3 0.11% 16 0.01% /modlogan/m_usage_200803_000_002.html
23 3 0.11% 7 0.00% /modlogan/m_usage_200803_001_004.html
24 2 0.07% 6 0.00% /modlogan/m_usage_200801_000_000.html
25 2 0.07% 14 0.00% /modlogan/m_usage_200801_001_001.html
26 2 0.07% 4 0.00% /modlogan/m_usage_200801_001_003.html
27 2 0.07% 0 0.00% /modlogan/m_usage_200801_003_002.html
28 2 0.07% 6 0.00% /modlogan/m_usage_200802_000_000.html
29 2 0.07% 7 0.00% /modlogan/m_usage_200802_001_003.html
30 2 0.07% 12 0.00% /modlogan/m_usage_200802_002_002.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 1849 68.25% 208787 70.36% /webalizer/usage_200801.html
2 39 1.44% 21734 7.32% /images/evecamper.JPG
3 45 1.66% 20996 7.08% /banner.jpg
4 5 0.18% 11474 3.87% /Important Information.pdf
5 14 0.52% 10965 3.70% /images/DSCN1324.JPG
6 13 0.48% 10337 3.48% /images/diningbed.JPG
7 13 0.48% 9103 3.07% /images/queen.JPG
8 7 0.26% 813 0.27% /webalizer/usage_200806.html
9 122 4.50% 483 0.16% /
10 7 0.26% 438 0.15% /Rates.pdf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 1849 68.25% 1249 85.20% /webalizer/usage_200801.html
2 122 4.50% 104 7.09% /
3 28 1.03% 15 1.02% /popdetails.html
4 28 1.03% 12 0.82% /Rates.html
5 3 0.11% 11 0.75% *
6 7 0.26% 7 0.48% /webalizer/usage_200806.html
7 11 0.41% 5 0.34% /forms.html
8 20 0.74% 4 0.27% /calendar.html
9 3 0.11% 3 0.20% /modlogan/m_usage_200801_004_001.html
10 3 0.11% 3 0.20% /modlogan/m_usage_200803_000_002.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1849 68.25% 1247 85.12% /webalizer/usage_200801.html
2 122 4.50% 77 5.26% /
3 28 1.03% 20 1.37% /Rates.html
4 28 1.03% 20 1.37% /popdetails.html
5 20 0.74% 14 0.96% /calendar.html
6 3 0.11% 11 0.75% *
7 11 0.41% 8 0.55% /forms.html
8 7 0.26% 5 0.34% /webalizer/usage_200806.html
9 3 0.11% 3 0.20% /images/
10 3 0.11% 3 0.20% /modlogan/m_usage_200802_001_004.html

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 1220 45.04% 1220 53.07% 137761 46.42% 620 42.15% server13.nl.kolido.net
2 628 23.18% 628 27.32% 70913 23.90% 628 42.69% vs014.vserver7.nl.kolido.net
3 97 3.58% 41 1.78% 7554 2.55% 12 0.82% mail.phillipsanker.com
4 71 2.62% 40 1.74% 459 0.15% 45 3.06% crawl-66-249-67-38.googlebot.com
5 54 1.99% 0 0.00% 81 0.03% 0 0.00% host166-49-static.186-82-b.business.telecomitalia.it
6 49 1.81% 0 0.00% 74 0.02% 1 0.07% 60.172.219.2
7 38 1.40% 23 1.00% 894 0.30% 23 1.56% crawl-66-249-73-184.googlebot.com
8 30 1.11% 13 0.57% 295 0.10% 16 1.09% crawl-66-249-73-227.googlebot.com
9 27 1.00% 0 0.00% 41 0.01% 0 0.00% 69.157.200.75
10 26 0.96% 17 0.74% 5907 1.99% 1 0.07% ppp-99-14-54-90.dsl.austtx.sbcglobal.net
11 22 0.81% 1 0.04% 36 0.01% 3 0.20% 189-149-124-91.pool.ukrtel.net
12 22 0.81% 18 0.78% 5297 1.79% 2 0.14% adsl-75-60-183-15.dsl.austtx.sbcglobal.net
13 19 0.70% 19 0.83% 86 0.03% 15 1.02% 82-149-124-91.pool.ukrtel.net
14 17 0.63% 15 0.65% 8648 2.91% 1 0.07% 70-139-91-204.lightspeed.hstntx.sbcglobal.net
15 16 0.59% 12 0.52% 3827 1.29% 1 0.07% adsl-75-55-117-153.dsl.austtx.sbcglobal.net
16 16 0.59% 14 0.61% 3740 1.26% 2 0.14% eplus-gw.customer.alter.net
17 16 0.59% 12 0.52% 3640 1.23% 1 0.07% ppp-70-253-69-176.dsl.austtx.swbell.net
18 15 0.55% 11 0.48% 3825 1.29% 1 0.07% 76.210.224.56
19 14 0.52% 12 0.52% 3827 1.29% 1 0.07% cpe-70-116-79-65.austin.res.rr.com
20 14 0.52% 0 0.00% 21 0.01% 1 0.07% mail.broughtonconstruction.com
21 13 0.48% 10 0.43% 1487 0.50% 1 0.07% ppp-99-14-52-139.dsl.austtx.sbcglobal.net
22 13 0.48% 11 0.48% 3822 1.29% 1 0.07% rrcs-24-153-225-42.sw.biz.rr.com
23 11 0.41% 9 0.39% 3043 1.03% 2 0.14% 209-184-222-117.ded.swbell.net
24 10 0.37% 9 0.39% 1625 0.55% 1 0.07% ppp-99-14-48-92.dsl.austtx.sbcglobal.net
25 9 0.33% 9 0.39% 41 0.01% 6 0.41% 160-158-124-91.pool.ukrtel.net
26 9 0.33% 8 0.35% 3036 1.02% 1 0.07% pool-162-84-54-87.sal.east.verizon.net
27 8 0.30% 8 0.35% 66 0.02% 1 0.07% 38.100.41.112
28 8 0.30% 7 0.30% 1476 0.50% 1 0.07% 85-220-57-230.dsl.dynamic.simnet.is
29 8 0.30% 7 0.30% 1476 0.50% 1 0.07% c-76-26-37-139.hsd1.fl.comcast.net
30 8 0.30% 7 0.30% 1476 0.50% 1 0.07% firewall.wescodist.com

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1220 45.04% 1220 53.07% 137761 46.42% 620 42.15% server13.nl.kolido.net
2 628 23.18% 628 27.32% 70913 23.90% 628 42.69% vs014.vserver7.nl.kolido.net
3 17 0.63% 15 0.65% 8648 2.91% 1 0.07% 70-139-91-204.lightspeed.hstntx.sbcglobal.net
4 97 3.58% 41 1.78% 7554 2.55% 12 0.82% mail.phillipsanker.com
5 26 0.96% 17 0.74% 5907 1.99% 1 0.07% ppp-99-14-54-90.dsl.austtx.sbcglobal.net
6 22 0.81% 18 0.78% 5297 1.79% 2 0.14% adsl-75-60-183-15.dsl.austtx.sbcglobal.net
7 8 0.30% 5 0.22% 4774 1.61% 4 0.27% llf520104.crawl.yahoo.net
8 14 0.52% 12 0.52% 3827 1.29% 1 0.07% cpe-70-116-79-65.austin.res.rr.com
9 16 0.59% 12 0.52% 3827 1.29% 1 0.07% adsl-75-55-117-153.dsl.austtx.sbcglobal.net
10 15 0.55% 11 0.48% 3825 1.29% 1 0.07% 76.210.224.56

Top 30 of 33 Total Referrers
# Hits Referrer
1 628 23.18% http://carmellabing.blogetery.com
2 611 22.55% http://carmellabingmovies.wordpress.com/
3 609 22.48% http://www.google.com/notebook/public/02840484613712680498/BDSCAQgoQ9IKXo_gi
4 433 15.98% - (Direct Request)
5 98 3.62% http://www.acespopuprental.com/
6 96 3.54% http://acespopuprental.com/
7 50 1.85% http://www.actualtravelguide.com/
8 38 1.40% http://acespopuprental.com/popdetails.html
9 29 1.07% http://www.acespopuprental.com/popdetails.html
10 22 0.81% http://acespopuprental.com/Rates.html
11 17 0.63% http://www.coolwebcams.net/
12 11 0.41% http://www.acespopuprental.com/Rates.html
13 11 0.41% http://www.acespopuprental.com/calendar.html
14 8 0.30% http://images.google.com/imgres
15 6 0.22% http://acespopuprental.com/mm_travel2.css
16 5 0.18% http://www.google.com/search
17 4 0.15% http://www.acespopuprental.com/forms.html
18 4 0.15% http://www.whois.sc/
19 4 0.15% http://www.whois.sc/acespopuprental.com
20 3 0.11% http://acespopuprental.com/forms.html
21 3 0.11% http://acespopuprental.com/index.html
22 3 0.11% http://images.google.ch/imgres
23 3 0.11% http://search.yahoo.com/search
24 2 0.07% http://images.google.de/imgres
25 2 0.07% http://search.yahoo.com/bin/search
26 2 0.07% http://sevmebel.org.ua/
27 1 0.04% http://en.netlog.com/canadianpharmacy/blog/blogid
28 1 0.04% http://images.google.is/imgres
29 1 0.04% http://kurorti.org.ua/
30 1 0.04% http://sextravel.in

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 11.11% pop up camper rental austin tx
2 2 11.11% pop up rental austin tx
3 2 11.11% pop ups campers
4 2 11.11% popup campers
5 1 5.56% acespopuprental.com
6 1 5.56% dinette converts bed
7 1 5.56% flagstaff pop up
8 1 5.56% flagstaff popup campers
9 1 5.56% pop up rental austin
10 1 5.56% pop up rentals in austin
11 1 5.56% pop up trailers
12 1 5.56% popup rental
13 1 5.56% popup rental austintx
14 1 5.56% rent pop up austin

Top 15 of 101 Total User Agents
# Hits User Agent
1 1848 68.22% Mozilla/5.0
2 166 6.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 112 4.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 86 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 60 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 39 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 23 0.85% Mediapartners-Google
8 18 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 17 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 16 0.59% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
11 14 0.52% Morfeus Fucking Scanner
12 14 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 13 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 12 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 10 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for June 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2168 80.03% 2088 90.82% 262246 88.37% Network
2 333 12.29% 178 7.74% 24376 8.21% US Commercial
3 120 4.43% 35 1.52% 6958 2.34% Unresolved/Unknown
4 54 1.99% 0 0.00% 81 0.03% Italy
5 8 0.30% 7 0.30% 1476 0.50% Iceland
6 8 0.30% 4 0.17% 24 0.01% Seychelles
7 5 0.18% 4 0.17% 784 0.26% Switzerland
8 3 0.11% 3 0.13% 14 0.00% Czech Republic
9 2 0.07% 0 0.00% 2 0.00% Germany
10 2 0.07% 1 0.04% 6 0.00% Moldova
11 1 0.04% 0 0.00% 0 0.00% Australia
12 1 0.04% 1 0.04% 774 0.26% Chile
13 1 0.04% 0 0.00% 0 0.00% Finland
14 1 0.04% 1 0.04% 0 0.00% Mexico
15 1 0.04% 0 0.00% 0 0.00% Russian Federation
16 1 0.04% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01