Usage Statistics for acespopuprental.com

Summary Period: April 2008
Generated 02-May-2008 04:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 4342
Total Files 3489
Total Pages 2617
Total Visits 1614
Total KBytes 668475
Total Unique Sites 161
Total Unique URLs 72
Total Unique Referrers 26
Total Unique User Agents 52
. Avg Max
Hits per Hour 6 137
Hits per Day 144 418
Files per Day 116 342
Pages per Day 87 151
Visits per Day 53 71
KBytes per Day 22282 87522
Hits by Response Code
Code 200 - OK 3489
Code 206 - Partial Content 82
Code 301 - Moved Permanently 3
Code 304 - Not Modified 412
Code 400 - Bad Request 5
Code 404 - Not Found 348
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 122 2.81% 107 3.07% 85 3.25% 51 3.16% 7 4.35% 22049 3.30%
2 186 4.28% 133 3.81% 98 3.74% 56 3.47% 10 6.21% 27687 4.14%
3 105 2.42% 92 2.64% 78 2.98% 48 2.97% 13 8.07% 12503 1.87%
4 228 5.25% 111 3.18% 86 3.29% 54 3.35% 15 9.32% 34571 5.17%
5 86 1.98% 81 2.32% 76 2.90% 52 3.22% 5 3.11% 9614 1.44%
6 106 2.44% 82 2.35% 80 3.06% 51 3.16% 8 4.97% 9982 1.49%
7 332 7.65% 203 5.82% 115 4.39% 67 4.15% 12 7.45% 51151 7.65%
8 158 3.64% 122 3.50% 87 3.32% 56 3.47% 7 4.35% 29196 4.37%
9 124 2.86% 95 2.72% 87 3.32% 56 3.47% 9 5.59% 19181 2.87%
10 209 4.81% 142 4.07% 107 4.09% 64 3.97% 16 9.94% 20928 3.13%
11 129 2.97% 106 3.04% 90 3.44% 56 3.47% 11 6.83% 14736 2.20%
12 96 2.21% 92 2.64% 84 3.21% 57 3.53% 5 3.11% 11776 1.76%
13 129 2.97% 112 3.21% 93 3.55% 57 3.53% 9 5.59% 17462 2.61%
14 138 3.18% 110 3.15% 90 3.44% 59 3.66% 10 6.21% 17487 2.62%
15 140 3.22% 113 3.24% 88 3.36% 57 3.53% 9 5.59% 18744 2.80%
16 127 2.92% 114 3.27% 90 3.44% 51 3.16% 7 4.35% 23334 3.49%
17 82 1.89% 73 2.09% 79 3.02% 55 3.41% 9 5.59% 8248 1.23%
18 418 9.63% 342 9.80% 151 5.77% 71 4.40% 29 18.01% 87522 13.09%
19 225 5.18% 188 5.39% 110 4.20% 63 3.90% 18 11.18% 41273 6.17%
20 136 3.13% 122 3.50% 83 3.17% 53 3.28% 10 6.21% 23705 3.55%
21 136 3.13% 125 3.58% 90 3.44% 57 3.53% 9 5.59% 26687 3.99%
22 163 3.75% 146 4.18% 93 3.55% 54 3.35% 8 4.97% 35181 5.26%
23 105 2.42% 101 2.89% 79 3.02% 51 3.16% 6 3.73% 17242 2.58%
24 172 3.96% 139 3.98% 101 3.86% 60 3.72% 16 9.94% 28111 4.21%
25 74 1.70% 72 2.06% 73 2.79% 49 3.04% 4 2.48% 8132 1.22%
26 110 2.53% 93 2.67% 82 3.13% 52 3.22% 7 4.35% 13283 1.99%
27 83 1.91% 72 2.06% 64 2.45% 41 2.54% 11 6.83% 10266 1.54%
28 19 0.44% 18 0.52% 16 0.61% 11 0.68% 3 1.86% 1698 0.25%
29 127 2.92% 110 3.15% 89 3.40% 56 3.47% 8 4.97% 18641 2.79%
30 77 1.77% 73 2.09% 73 2.79% 50 3.10% 3 1.86% 8084 1.21%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 2.30% 3 96 2.75% 2 86 3.29% 590 17692 2.65%
1 3 104 2.40% 3 102 2.92% 3 90 3.44% 482 14446 2.16%
2 3 116 2.67% 3 105 3.01% 3 93 3.55% 496 14881 2.23%
3 3 102 2.35% 2 88 2.52% 3 90 3.44% 317 9513 1.42%
4 3 112 2.58% 3 104 2.98% 3 97 3.71% 479 14379 2.15%
5 3 115 2.65% 3 107 3.07% 3 100 3.82% 446 13370 2.00%
6 3 98 2.26% 3 96 2.75% 2 89 3.40% 385 11551 1.73%
7 5 170 3.92% 5 152 4.36% 3 115 4.39% 1016 30476 4.56%
8 6 182 4.19% 5 153 4.39% 3 99 3.78% 698 20927 3.13%
9 6 200 4.61% 4 145 4.16% 3 107 4.09% 885 26560 3.97%
10 11 331 7.62% 7 225 6.45% 4 147 5.62% 1578 47342 7.08%
11 6 186 4.28% 4 146 4.18% 3 111 4.24% 1118 33545 5.02%
12 11 347 7.99% 7 212 6.08% 4 131 5.01% 2077 62320 9.32%
13 4 145 3.34% 4 130 3.73% 3 103 3.94% 703 21101 3.16%
14 7 237 5.46% 6 183 5.25% 3 116 4.43% 1404 42107 6.30%
15 6 199 4.58% 5 179 5.13% 3 118 4.51% 1273 38191 5.71%
16 10 310 7.14% 6 206 5.90% 4 139 5.31% 1674 50207 7.51%
17 5 160 3.68% 4 130 3.73% 3 113 4.32% 699 20974 3.14%
18 4 145 3.34% 4 133 3.81% 3 108 4.13% 587 17606 2.63%
19 5 167 3.85% 4 138 3.96% 3 110 4.20% 724 21727 3.25%
20 5 167 3.85% 4 147 4.21% 3 108 4.13% 1018 30539 4.57%
21 8 269 6.20% 7 224 6.42% 4 134 5.12% 1768 53028 7.93%
22 5 166 3.82% 4 134 3.84% 3 108 4.13% 857 25701 3.84%
23 7 214 4.93% 5 154 4.41% 3 105 4.01% 1010 30292 4.53%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 2028 46.71% 229000 34.26% /webalizer/usage_200801.html
2 278 6.40% 10 0.00% /mm_arrow.gif
3 187 4.31% 86312 12.91% /banner.jpg
4 186 4.28% 249 0.04% /mm_travel2.css
5 181 4.17% 730 0.11% /
6 181 4.17% 5 0.00% /mm_spacer.gif
7 127 2.92% 81855 12.24% /images/evecamper.JPG
8 108 2.49% 527 0.08% /popdetails.html
9 102 2.35% 569 0.09% /Rates.html
10 93 2.14% 68711 10.28% /images/DSCN1324.JPG
11 92 2.12% 57651 8.62% /images/queen.JPG
12 90 2.07% 63697 9.53% /images/diningbed.JPG
13 68 1.57% 253 0.04% /calendar.html
14 58 1.34% 270 0.04% /forms.html
15 41 0.94% 67570 10.11% /Important Information.pdf
16 36 0.83% 2754 0.41% /Rates.pdf
17 32 0.74% 1624 0.24% /Rental Terms and Conditions.pdf
18 25 0.58% 1075 0.16% /Rental reservation form2.pdf
19 3 0.07% 3 0.00% /images/
20 3 0.07% 2 0.00% /modlogan/m_usage_200801_002_004.html
21 3 0.07% 2 0.00% /modlogan/m_usage_200802_003_003.html
22 3 0.07% 2 0.00% /modlogan/m_usage_200802_004_002.html
23 2 0.05% 2 0.00% /modlogan/m_usage_200801_004_001.html
24 2 0.05% 5 0.00% /modlogan/m_usage_200802_004_001.html
25 2 0.05% 7 0.00% /modlogan/m_usage_200803_001_002.html
26 2 0.05% 3 0.00% /modlogan/m_usage_200803_003_002.html
27 2 0.05% 2 0.00% /modlogan/m_usage_200803_003_003.html
28 2 0.05% 2 0.00% /modlogan/m_usage_200803_004_001.html
29 2 0.05% 5 0.00% /modlogan/m_usage_200803_004_003.html
30 2 0.05% 0 0.00% /webalizer/usage_200802.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 2028 46.71% 229000 34.26% /webalizer/usage_200801.html
2 187 4.31% 86312 12.91% /banner.jpg
3 127 2.92% 81855 12.24% /images/evecamper.JPG
4 93 2.14% 68711 10.28% /images/DSCN1324.JPG
5 41 0.94% 67570 10.11% /Important Information.pdf
6 90 2.07% 63697 9.53% /images/diningbed.JPG
7 92 2.12% 57651 8.62% /images/queen.JPG
8 1 0.02% 4666 0.70% /Rental_Form.pdf
9 36 0.83% 2754 0.41% /Rates.pdf
10 32 0.74% 1624 0.24% /Rental Terms and Conditions.pdf

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 2028 46.71% 1362 84.60% /webalizer/usage_200801.html
2 181 4.17% 137 8.51% /
3 58 1.34% 18 1.12% /forms.html
4 108 2.49% 14 0.87% /popdetails.html
5 102 2.35% 12 0.75% /Rates.html
6 68 1.57% 6 0.37% /calendar.html
7 3 0.07% 3 0.19% /modlogan/m_usage_200801_002_004.html
8 3 0.07% 3 0.19% /modlogan/m_usage_200802_003_003.html
9 3 0.07% 3 0.19% /modlogan/m_usage_200802_004_002.html
10 2 0.05% 2 0.12% /modlogan/m_usage_200801_004_001.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 2028 46.71% 1361 84.43% /webalizer/usage_200801.html
2 181 4.17% 55 3.41% /
3 102 2.35% 42 2.61% /Rates.html
4 68 1.57% 30 1.86% /calendar.html
5 58 1.34% 30 1.86% /forms.html
6 108 2.49% 30 1.86% /popdetails.html
7 3 0.07% 3 0.19% /images/
8 3 0.07% 3 0.19% /modlogan/m_usage_200801_002_004.html
9 3 0.07% 3 0.19% /modlogan/m_usage_200802_003_003.html
10 3 0.07% 3 0.19% /modlogan/m_usage_200802_004_002.html

Top 30 of 161 Total Sites
# Hits Files KBytes Visits Hostname
1 1348 31.05% 1348 38.64% 152215 22.77% 682 42.26% server13.nl.kolido.net
2 679 15.64% 679 19.46% 76672 11.47% 679 42.07% vs014.vserver7.nl.kolido.net
3 298 6.86% 120 3.44% 41011 6.13% 7 0.43% 051301091201.wenzel.com
4 132 3.04% 75 2.15% 10915 1.63% 63 3.90% crawl-66-249-65-244.googlebot.com
5 115 2.65% 73 2.09% 25076 3.75% 6 0.37% bi01p1.co.us.ibm.com
6 106 2.44% 87 2.49% 26711 4.00% 8 0.50% 66-90-147-123.dyn.grandenetworks.net
7 88 2.03% 28 0.80% 6017 0.90% 3 0.19% gtw13-2.esc13.net
8 49 1.13% 48 1.38% 6119 0.92% 1 0.06% 67-65-229-226.ded.swbell.net
9 47 1.08% 15 0.43% 3987 0.60% 3 0.19% 66-90-185-230.dyn.grandenetworks.net
10 47 1.08% 22 0.63% 2420 0.36% 20 1.24% crawl-66-249-73-243.googlebot.com
11 39 0.90% 33 0.95% 13013 1.95% 1 0.06% adsl-67-67-216-127.dsl.austtx.swbell.net
12 33 0.76% 30 0.86% 6602 0.99% 1 0.06% 70.253.208.107
13 31 0.71% 14 0.40% 3982 0.60% 1 0.06% adsl-75-54-93-232.dsl.austtx.sbcglobal.net
14 30 0.69% 24 0.69% 7654 1.14% 2 0.12% 204.65.61.156
15 30 0.69% 26 0.75% 8332 1.25% 1 0.06% cpe-70-112-67-226.austin.res.rr.com
16 28 0.64% 12 0.34% 3149 0.47% 1 0.06% cpe-70-112-246-86.austin.res.rr.com
17 27 0.62% 12 0.34% 3827 0.57% 1 0.06% mail1-mci.corporate-domain.net
18 26 0.60% 15 0.43% 3893 0.58% 1 0.06% cpe-70-112-30-237.austin.res.rr.com
19 26 0.60% 13 0.37% 3835 0.57% 1 0.06% cpe-70-113-22-127.austin.res.rr.com
20 26 0.60% 16 0.46% 3983 0.60% 1 0.06% ppp-70-243-82-137.dsl.austtx.swbell.net
21 25 0.58% 23 0.66% 7645 1.14% 2 0.12% 199.91.34.33
22 24 0.55% 14 0.40% 3834 0.57% 1 0.06% cpe-72-177-69-93.austin.res.rr.com
23 23 0.53% 23 0.66% 7464 1.12% 2 0.12% adsl-67-67-221-208.dsl.austtx.swbell.net
24 23 0.53% 12 0.34% 3827 0.57% 1 0.06% adsl-70-241-1-157.dsl.hstntx.swbell.net
25 23 0.53% 13 0.37% 3830 0.57% 1 0.06% h-68-165-226-191.dllatx37.dynamic.covad.net
26 22 0.51% 19 0.54% 8860 1.33% 1 0.06% cpe-70-112-18-211.austin.res.rr.com
27 19 0.44% 18 0.52% 5293 0.79% 2 0.12% adsl-67-67-221-204.dsl.austtx.swbell.net
28 19 0.44% 17 0.49% 8838 1.32% 1 0.06% rrcs-71-42-114-26.sw.biz.rr.com
29 18 0.41% 12 0.34% 3830 0.57% 1 0.06% cpe-70-113-111-154.austin.res.rr.com
30 18 0.41% 13 0.37% 3834 0.57% 1 0.06% cpe-72-183-121-68.austin.res.rr.com

Top 10 of 161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1348 31.05% 1348 38.64% 152215 22.77% 682 42.26% server13.nl.kolido.net
2 679 15.64% 679 19.46% 76672 11.47% 679 42.07% vs014.vserver7.nl.kolido.net
3 298 6.86% 120 3.44% 41011 6.13% 7 0.43% 051301091201.wenzel.com
4 106 2.44% 87 2.49% 26711 4.00% 8 0.50% 66-90-147-123.dyn.grandenetworks.net
5 115 2.65% 73 2.09% 25076 3.75% 6 0.37% bi01p1.co.us.ibm.com
6 39 0.90% 33 0.95% 13013 1.95% 1 0.06% adsl-67-67-216-127.dsl.austtx.swbell.net
7 132 3.04% 75 2.15% 10915 1.63% 63 3.90% crawl-66-249-65-244.googlebot.com
8 22 0.51% 19 0.54% 8860 1.33% 1 0.06% cpe-70-112-18-211.austin.res.rr.com
9 19 0.44% 17 0.49% 8838 1.32% 1 0.06% rrcs-71-42-114-26.sw.biz.rr.com
10 16 0.37% 15 0.43% 8584 1.28% 1 0.06% austcorp.amat.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 679 15.64% http://carmellabing.blogetery.com
2 676 15.57% http://carmellabingmovies.wordpress.com/
3 672 15.48% http://www.google.com/notebook/public/02840484613712680498/BDSCAQgoQ9IKXo_gi
4 597 13.75% - (Direct Request)
5 494 11.38% http://www.acespopuprental.com/
6 385 8.87% http://www.acespopuprental.com/popdetails.html
7 176 4.05% http://acespopuprental.com/
8 154 3.55% http://acespopuprental.com/popdetails.html
9 96 2.21% http://www.acespopuprental.com/Rates.html
10 85 1.96% http://acespopuprental.com/forms.html
11 63 1.45% http://acespopuprental.com/Rates.html
12 58 1.34% http://www.acespopuprental.com/forms.html
13 47 1.08% http://www.acespopuprental.com/calendar.html
14 40 0.92% http://acespopuprental.com/calendar.html
15 36 0.83% http://acespopuprental.com/index.html
16 27 0.62% http://www.google.com/search
17 24 0.55% http://www.acespopuprental.com/mm_travel2.css
18 9 0.21% http://acespopuprental.com/mm_travel2.css
19 6 0.14% http://www.acespopuprental.com/index.html
20 4 0.09% http://search.yahoo.com/search
21 4 0.09% http://www.whois.sc/
22 4 0.09% http://www.whois.sc/acespopuprental.com
23 2 0.05% http://images.google.com/imgres
24 2 0.05% http://www.netcraft.com/survey/
25 1 0.02% http://forum.18sex18.info
26 1 0.02% http://www.robtex.com/ip/72.41.210.12.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 7 21.88% ace popup rental
2 4 12.50% ace pop up rental
3 3 9.38% ace's pop up rental
4 2 6.25% ace pop up camper
5 2 6.25% aces pop up rental
6 2 6.25% acespopuprental
7 2 6.25% www.acespopuprental.com
8 1 3.12% ace popup camper
9 1 3.12% ace's pop-up rental
10 1 3.12% ace's popup rental
11 1 3.12% aces popup
12 1 3.12% austin pop up rental
13 1 3.12% austin pop-up camper rental
14 1 3.12% pop up camper rental austin tx
15 1 3.12% pop up camper rental austintx
16 1 3.12% rent pop up sleeps 8
17 1 3.12% rv rentals popup camper

Top 15 of 52 Total User Agents
# Hits User Agent
1 2027 46.68% Mozilla/5.0
2 311 7.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 281 6.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 232 5.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
5 181 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 135 3.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 115 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 107 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
9 88 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YPC 3.2.0)
10 80 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 58 1.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
12 58 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 55 1.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
14 54 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 50 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for April 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2904 66.88% 2634 75.49% 392120 58.66% Network
2 1164 26.81% 728 20.87% 225248 33.70% US Commercial
3 205 4.72% 172 4.93% 41821 6.26% Unresolved/Unknown
4 22 0.51% 18 0.52% 5299 0.79% US Educational
5 15 0.35% 14 0.40% 3925 0.59% United States
6 9 0.21% 0 0.00% 12 0.00% Germany
7 8 0.18% 4 0.11% 24 0.00% Seychelles
8 6 0.14% 0 0.00% 9 0.00% Italy
9 6 0.14% 0 0.00% 9 0.00% Russian Federation
10 1 0.02% 0 0.00% 2 0.00% Brazil
11 1 0.02% 0 0.00% 0 0.00% Croatia (Hrvatska)
12 1 0.02% 1 0.03% 5 0.00% United Kingdom


Generated by Webalizer Version 2.01