
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 371 | 351 | 347 | 37 | 75 | 76430 | 298 | 2778 | 2812 | 2969 |
| Feb 2010 | 534 | 510 | 508 | 62 | 316 | 345001 | 1748 | 14236 | 14304 | 14974 |
| Jan 2010 | 542 | 524 | 523 | 70 | 403 | 368487 | 2184 | 16240 | 16263 | 16805 |
| Dec 2009 | 501 | 479 | 479 | 99 | 236 | 379885 | 3089 | 14871 | 14849 | 15553 |
| Nov 2009 | 247 | 210 | 211 | 88 | 232 | 347654 | 2667 | 6359 | 6311 | 7422 |
| Oct 2009 | 243 | 224 | 224 | 91 | 268 | 342204 | 2821 | 6963 | 6961 | 7553 |
| Sep 2009 | 218 | 197 | 194 | 102 | 312 | 334292 | 3082 | 5849 | 5914 | 6569 |
| Aug 2009 | 137 | 122 | 115 | 67 | 221 | 371025 | 2106 | 3593 | 3790 | 4247 |
| Jul 2009 | 104 | 90 | 87 | 56 | 124 | 316910 | 1739 | 2701 | 2820 | 3248 |
| Jun 2009 | 125 | 112 | 105 | 64 | 132 | 357799 | 1936 | 3175 | 3364 | 3753 |
| May 2009 | 162 | 146 | 139 | 60 | 150 | 359668 | 1860 | 4310 | 4548 | 5048 |
| Apr 2009 | 106 | 95 | 88 | 58 | 126 | 345123 | 1755 | 2665 | 2854 | 3198 |
| Totals | 3944478 | 25285 | 83740 | 84790 | 91339 | |||||
| Generated by Webalizer Version 2.01 |