
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 980 | 968 | 959 | 47 | 45 | 99825 | 282 | 5759 | 5812 | 5885 |
| Dec 2008 | 977 | 570 | 967 | 52 | 191 | 370906 | 1638 | 30001 | 17676 | 30308 |
| Nov 2008 | 810 | 285 | 798 | 59 | 111 | 320052 | 1773 | 23943 | 8576 | 24315 |
| Oct 2008 | 1934 | 1112 | 1920 | 33 | 146 | 437890 | 1045 | 59522 | 34473 | 59984 |
| Sep 2008 | 2085 | 2056 | 2044 | 9 | 151 | 449325 | 295 | 61345 | 61705 | 62571 |
| Aug 2008 | 1203 | 1195 | 1192 | 47 | 126 | 487421 | 1470 | 36968 | 37053 | 37317 |
| Jul 2008 | 136 | 129 | 126 | 58 | 87 | 313914 | 1814 | 3916 | 4013 | 4245 |
| Jun 2008 | 90 | 76 | 72 | 49 | 112 | 296742 | 1471 | 2166 | 2299 | 2709 |
| May 2008 | 117 | 96 | 82 | 51 | 178 | 492647 | 1593 | 2554 | 3006 | 3637 |
| Apr 2008 | 144 | 116 | 87 | 53 | 161 | 668475 | 1614 | 2617 | 3489 | 4342 |
| Mar 2008 | 426 | 93 | 396 | 47 | 157 | 541524 | 1466 | 12283 | 2911 | 13226 |
| Feb 2008 | 942 | 81 | 923 | 47 | 79 | 359894 | 1364 | 26777 | 2360 | 27326 |
| Totals | 4838615 | 15825 | 267851 | 183373 | 275865 | |||||
| Generated by Webalizer Version 2.01 |