Statistics for acespopuprental.com
Generated at: 03:27:46 03/09/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 371 | 351 | 342 | 45 | 9554 | 2969 | 2812 | 2737 | 360 | 76430 |
| Feb 2010 | 534 | 510 | 504 | 71 | 12321 | 14971 | 14304 | 14114 | 1998 | 345001 |
| Jan 2010 | 541 | 524 | 519 | 77 | 11887 | 16782 | 16263 | 16099 | 2387 | 368487 |
| Dec 2009 | 501 | 479 | 473 | 108 | 12254 | 15553 | 14849 | 14666 | 3359 | 379885 |
| Nov 2009 | 247 | 210 | 203 | 95 | 11588 | 7420 | 6311 | 6096 | 2876 | 347654 |
| Oct 2009 | 243 | 224 | 218 | 95 | 11039 | 7551 | 6961 | 6788 | 2953 | 342204 |
| Sep 2009 | 218 | 197 | 190 | 108 | 11143 | 6567 | 5914 | 5721 | 3245 | 334292 |
| Aug 2009 | 137 | 122 | 113 | 72 | 11969 | 4247 | 3790 | 3523 | 2249 | 371025 |
| Jul 2009 | 104 | 90 | 84 | 60 | 10223 | 3247 | 2820 | 2621 | 1880 | 316910 |
| Jun 2009 | 125 | 112 | 103 | 68 | 11927 | 3752 | 3364 | 3097 | 2056 | 357799 |
| May 2009 | 162 | 146 | 137 | 62 | 11602 | 5046 | 4548 | 4252 | 1945 | 359668 |
| Apr 2009 | 106 | 95 | 86 | 60 | 11504 | 3196 | 2854 | 2599 | 1826 | 345123 |
| Mar 2009 | 132 | 113 | 109 | 67 | 9789 | 4093 | 3531 | 3379 | 2107 | 303464 |
| Feb 2009 | 248 | 232 | 229 | 70 | 10564 | 6964 | 6519 | 6420 | 1971 | 295786 |
| Jan 2009 | 769 | 747 | 741 | 63 | 14634 | 23862 | 23173 | 22978 | 1983 | 453642 |
| Dec 2008 | 779 | 570 | 568 | 55 | 11742 | 24149 | 17676 | 17611 | 1727 | 363989 |
| Nov 2008 | 554 | 285 | 282 | 62 | 10385 | 16649 | 8577 | 8489 | 1871 | 311554 |
| Oct 2008 | 288 | 65 | 65 | 14 | 2841 | 8955 | 2036 | 2022 | 439 | 88072 |

Output generated by modlogan 0.5.7